| Admission date | 2025-10-11 |
| Final date | - |
| Days in captivity | 14 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Juvenile |
| Sex | F? |
| Status | Reh |
| Band | G37640 |
|
Dehydration
Fracture - metacarpus, left
Cause of injury: Collision - powerline
|
|
|
|
|
Not releasable
|
Found in Louis Trichardt,Limpopo NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 14 | 50.00 | 700.00 |
| Total | | | 940.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|